Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | aperture mm | max width (mm) | dia(mm) | speed M/hour | dimension mm | Gross weight T | |
| ZJ. 1/2" | 14.514 | 2000 | 1000 | 0.7-0.9 | 55 | 3800X2000X1500 | 3.5 |
| ZJ. 3/4" | 22.85 | 2200 | 1050 | 0.7 | 58 | 4500X2200X1450 | 4.3 |
| ZJ.J1" | 25.78 | 2200 | 1050 | 0.7-0.9 | 60 | 4500X2200X1450 | 4.3 |
| ZJ. 1"G | 28.274 | 2200 | 1050 | 0.7-0.9 | 63 | 4500X2200X1450 | 4.3 |
| ZJ. 1" | 28.667 | 2200 | 1050 | 0.7-0.9 | 63 | 4500X2200X1450 | 4.3 |
| ZJ. 1-1/4" | 32 | 2200 | 1050 | 0.7-1.0 | 64 | 4500X2200X1450 | 4.3 |
| ZJ. 1-1/2" | 43 | 2200 | 1050 | 0.7-1.2 | 93 | 4500X2200X1450 | 4.3 |
| ZJ. 2" | 57 | 2200 | 1050 | 0.7-1.2 | 126 | 4500X2200X1450 | 4.3 |





Description